1. | SSVB | 6 | 6:0 | 150:71 |
2. | NWVV | 4 | 4:3 | 139:129 |
3. | HVbV | 2 | 3:4 | 128:149 |
4. | SVV | 0 | 0:6 | 82:150 |
1. | TVV | 6 | 6:0 | 155:123 |
2. | BbVV | 4 | 4:3 | 164:154 |
3. | VVB | 2 | 2:4 | 139:136 |
4. | HVV | 0 | 1:6 | 120:165 |
1. | ARGE | 4 | 4:0 | 100:60 |
2. | VMV | 2 | 2:2 | 85:87 |
3. | VVSA | 0 | 0:4 | 62:100 |
1. | BVV | 4 | 4:1 | 115:96 |
2. | WVV | 2 | 3:2 | 112:95 |
3. | VVRP | 0 | 0:4 | 64:100 |
SSVB
SVV
HVbV
NWVV
SSVB
NWVV
HVbV
SVV
SSVB
HVbV
NWVV
SVV
VVB
BbVV
TVV
HVV
VVB
HVV
TVV
BbVV
VVB
TVV
HVV
BbVV
ARGE
VVSA
VMV
VVSA
ARGE
VMV
WVV
VVRP
BVV
VVRP
WVV
BVV
VMV
VVRP
NWVV
VVB
BbVV
VVSA
WVV
HVbV
SSVB
VVRP
ARGE
VVB
BVV
BbVV
TVV
WVV
SVV
VVSA
NWVV
VVSA
SVV
NWVV
HVV
VMV
VMV
HVbV
HVV
HVbV
VVRP
BbVV
WVV
VVB
3.E
3.F
1.E
1.F
2.E
2.F
VVRP
WVV
BbVV
VVB
SSVB
BVV
TVV
ARGE
BVV
ARGE